Goals
1st
A. Vermette(3)N. Filatov, J. Voracek08:17 A. Ference(1)P. Bergeron, M. Recchi12:57 M. Calvert(1)D. Dorsett13:24 C. Kobasew(1)D. Larman16:35 2nd
J. Voracek(2)A. Picard, N. Filatov01:35 3rd
K. Russell(1)J. Voracek, J. Moore01:41 J. Boychuk(1)M. Savard, A. Ference04:16 D. MacKenzie(1)M. Calvert, K. Russell05:08 M. Savard(2)S. Thornton, D. Morris11:40 Penalties
Goals
1st
R. Bayda(1)N. Johnson, M. Rupp01:43 C. Conner(2)M. Rupp, A. Goligoski12:48 2nd
V. Stalberg(2)T. Bozak, C. Hanson07:33 3rd
N. Kadri(1)F. Beauchemin, V. Stalberg18:52 Penalties
Goals
1st
D. Brière(4)S. Hartnell, J. Carter00:36 M. Pyorala(1)D. Carcillo, C. Giroux07:01 J. van Riemsdyk(2)M. Pyorala, K. Timonen15:04 2nd
D. Carcillo(1)M. Carle, C. Pronger11:42 3rd
J. van Riemsdyk(3)C. Pronger, C. Giroux02:36 K. Newbury(1)K. Draper, D. Meech17:24 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 12 | C. Kobasew | 1 | 0 | 0 | 0 | | |
| 17 | M. Lucic | 0 | 0 | 0 | 0 | | |
| 22 | S. Thornton | 1 | 1 | 0 | 0 | | |
| 26 | B. Wheeler | 0 | 0 | 0 | 0 | | |
| 28 | M. Recchi | 0 | 1 | 0 | 0 | | |
| 37 | P. Bergeron | 0 | 1 | 0 | 0 | | |
| 42 | T. Whitfield | 0 | 0 | 0 | 0 | | |
| 43 | D. Larman | 0 | 1 | 0 | 0 | | |
| 52 | Z. Hamill | 0 | 0 | 0 | 0 | | |
| 60 | V. Sobotka | 0 | 0 | 0 | 0 | | |
| 91 | M. Savard | 1 | 1 | 0 | 0 | | |
| 92 | G. Lefebvre | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 21 | A. Ference | 1 | 1 | 0 | 0 | | |
| 44 | A. Wozniewski | 0 | 0 | 0 | 0 | | |
| 45 | M. Stuart | 0 | 0 | 0 | 0 | | |
| 47 | D. Fata | 0 | 0 | 0 | 0 | | |
| 53 | D. Morris | 0 | 1 | 0 | 0 | | |
| 55 | J. Boychuk | 1 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 11 | J. Staal | 0 | 0 | 0 | 0 | | |
| 15 | D. Jeffrey | 0 | 0 | 0 | 0 | | |
| 16 | P. Bissonnette | 0 | 0 | 0 | 0 | | |
| 17 | M. Rupp | 0 | 2 | 0 | 0 | | |
| 19 | W. Smith | 0 | 0 | 0 | 0 | | |
| 22 | T. Wallace | 0 | 0 | 0 | 0 | | |
| 23 | C. Conner | 1 | 0 | 0 | 0 | | |
| 24 | M. Cooke | 0 | 0 | 0 | 0 | | |
| 26 | R. Fedotenko | 0 | 0 | 0 | 0 | | |
| 37 | R. Bayda | 1 | 0 | 0 | 0 | | |
| 41 | N. Johnson | 0 | 1 | 0 | 0 | | |
| 48 | T. Kennedy | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 2 | N. Guenin | 0 | 0 | 0 | 0 | | |
| 3 | A. Goligoski | 0 | 1 | 0 | 0 | | |
| 6 | B. Lovejoy | 0 | 0 | 0 | 0 | | |
| 7 | M. Eaton | 0 | 0 | 0 | 0 | | |
| 64 | R. Bortuzzo | 0 | 0 | 0 | 0 | | |
| 74 | J. McKee | 0 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 8 | J. Abdelkader | 0 | 0 | 0 | 0 | | |
| 17 | P. Eaves | 0 | 0 | 0 | 0 | | |
| 21 | V. Leino | 0 | 0 | 0 | 0 | | |
| 29 | J. Williams | 0 | 0 | 0 | 0 | | |
| 32 | K. Newbury | 1 | 0 | 0 | 0 | | |
| 33 | K. Draper | 0 | 1 | 0 | 0 | | |
| 42 | M. Ritola | 0 | 0 | 0 | 0 | | |
| 44 | T. Bertuzzi | 0 | 0 | 0 | 0 | | |
| 48 | C. Emmerton | 0 | 0 | 0 | 0 | | |
| 50 | J. Ryno | 0 | 0 | 0 | 0 | | |
| 51 | V. Filppula | 0 | 0 | 0 | 0 | | |
| 67 | J. Tardif | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 5 | N. Lidstrom | 0 | 0 | 0 | 0 | | |
| 14 | D. Meech | 0 | 1 | 0 | 0 | | |
| 22 | B. Lebda | 0 | 0 | 0 | 0 | | |
| 28 | B. Rafalski | 0 | 0 | 0 | 0 | | |
| 52 | J. Ericsson | 1 | 0 | 0 | 0 | | |
| 68 | S. KOLOSOV | 0 | 0 | 0 | 0 | | |
Goals
2nd
C. Wilson(1)M. Repik, K. Kreps11:09 K. Kreps(1)R. Olesz, M. Repik14:05 3rd
E. Dadonov(2)J. Taffe, G. Mink06:09 J. Benn(2)B. Richards, M. Niskanen10:11 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 21 | G. Mink | 0 | 1 | 0 | 0 | | |
| 22 | J. Taffe | 0 | 1 | 0 | 0 | | |
| 28 | K. Kreps | 1 | 1 | 0 | 0 | | |
| 32 | M. Repik | 0 | 2 | 0 | 0 | | |
| 41 | S. Matthias | 0 | 0 | 0 | 0 | | |
| 63 | E. Dadonov | 1 | 0 | 0 | 0 | | |
| 64 | A. Keefe | 0 | 0 | 0 | 0 | | |
| 68 | M. Duco | 0 | 0 | 0 | 0 | | |
| 71 | K. McArdle | 0 | 0 | 0 | 0 | | |
| 75 | S. Timmins | 0 | 0 | 0 | 0 | | |
| 85 | R. Olesz | 0 | 1 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 3 | C. Wilson | 1 | 0 | 0 | 0 | | |
| 6 | V. Koistinen | 0 | 0 | 0 | 0 | | |
| 39 | K. Ellerby | 0 | 0 | 0 | 0 | | |
| 42 | M. Skoula | 0 | 0 | 0 | 0 | | |
| 52 | J. Garrison | 0 | 0 | 0 | 0 | | |