Goals
2nd
M. Gaborik(2)V. Prospal, C. Higgins12:37 K. Aucoin(2)A. Ovechkin17:00 3rd
C. Higgins(2)B. Dubinsky, M. Gaborik18:50 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 8 | A. Ovechkin | 0 | 1 | 0 | 0 | | |
| 10 | M. Bradley | 0 | 0 | 0 | 0 | | |
| 17 | C. Clark | 0 | 0 | 0 | 0 | | |
| 19 | N. Backstrom | 0 | 0 | 0 | 0 | | |
| 20 | K. Aucoin | 1 | 0 | 0 | 0 | | |
| 21 | B. Laich | 0 | 0 | 0 | 0 | | |
| 25 | B. Sugden | 0 | 0 | 0 | 0 | | |
| 28 | A. Semin | 0 | 0 | 0 | 0 | | |
| 33 | A. Giroux | 0 | 0 | 0 | 0 | | |
| 39 | D. Steckel | 0 | 0 | 0 | 0 | | |
| 53 | Q. Laing | 0 | 0 | 0 | 0 | | |
| 83 | J. Beagle | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 4 | J. Erskine | 0 | 0 | 0 | 0 | | |
| 23 | M. Jurcina | 0 | 0 | 0 | 0 | | |
| 27 | K. Alzner | 0 | 0 | 0 | 0 | | |
| 52 | M. Green | 0 | 0 | 0 | 0 | | |
| 55 | J. Schultz | 0 | 0 | 0 | 0 | | |
| 89 | T. Sloan | 0 | 0 | 0 | 0 | | |
Goals
1st
M. Carle(1)D. Brière, J. Carter11:03 3rd
M. Halischuk(1)N. Bergfors, C. Murphy08:17 OT
M. Pyorala(2)D. Brière, C. Pronger01:45 Penalties
Goals
1st
M. Blunden(1)S. Pahlsson, M. Calvert01:02 E. Malkin(3)T. Kennedy06:27 2nd
D. Brassard(3)R. Nash, R. Umberger12:38 R. Nash(2)D. Brassard, G. Clitsome14:07 N. Guenin(1)J. McKee, E. Malkin18:45 3rd
D. MacKenzie(2)J. Voracek, A. Picard10:05 Penalties
Goals
2nd
S. Kostitsyn(1)T. Plekanec00:59 3rd
M. Stuart(1)M. Ryder01:37 Penalties
Goals
1st
P. Berglund(1)D. Perron08:15 A. Steen(2)J. McClement, B. Jackman11:41 2nd
A. McDonald(1)T. Oshie, P. Kariya12:20 3rd
E. Belanger(1)K. Johnsson, A. Miettinen17:15 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 9 | Z. Parise | 0 | 0 | 0 | 0 | | |
| 10 | R. Pelley | 0 | 0 | 0 | 0 | | |
| 12 | B. Rolston | 0 | 0 | 0 | 0 | | |
| 15 | J. Langenbrunner | 0 | 0 | 0 | 0 | | |
| 18 | N. Bergfors | 0 | 1 | 0 | 0 | | |
| 19 | T. Zajac | 0 | 0 | 0 | 0 | | |
| 20 | J. Pandolfo | 0 | 0 | 0 | 0 | | |
| 23 | D. Clarkson | 0 | 0 | 0 | 0 | | |
| 25 | A. Peters | 0 | 0 | 0 | 0 | | |
| 47 | T. Sestito | 0 | 0 | 0 | 0 | | |
| 48 | V. Zharkov | 0 | 0 | 0 | 0 | | |
| 63 | M. Halischuk | 1 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 6 | A. Greene | 0 | 0 | 0 | 0 | | |
| 24 | B. Salvador | 0 | 0 | 0 | 0 | | |
| 27 | M. Mottau | 0 | 0 | 0 | 0 | | |
| 28 | C. Murphy | 0 | 1 | 0 | 0 | | |
| 29 | J. Oduya | 0 | 0 | 0 | 0 | | |
| 33 | M. Fraser | 0 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 11 | J. Staal | 0 | 0 | 0 | 0 | | |
| 13 | B. Guerin | 0 | 0 | 0 | 0 | | |
| 14 | C. Kunitz | 0 | 0 | 0 | 0 | | |
| 16 | P. Bissonnette | 0 | 0 | 0 | 0 | | |
| 17 | M. Rupp | 0 | 0 | 0 | 0 | | |
| 23 | C. Conner | 0 | 0 | 0 | 0 | | |
| 24 | M. Cooke | 0 | 0 | 0 | 0 | | |
| 26 | R. Fedotenko | 0 | 0 | 0 | 0 | | |
| 28 | E. Godard | 0 | 0 | 0 | 0 | | |
| 48 | T. Kennedy | 0 | 1 | 0 | 0 | | |
| 71 | E. Malkin | 1 | 1 | 0 | 0 | | |
| 87 | S. Crosby | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 2 | N. Guenin | 1 | 0 | 0 | 0 | | |
| 3 | A. Goligoski | 0 | 0 | 0 | 0 | | |
| 5 | D. Engelland | 0 | 0 | 0 | 0 | | |
| 7 | M. Eaton | 0 | 0 | 0 | 0 | | |
| 58 | K. Letang | 0 | 0 | 0 | 0 | | |
| 74 | J. McKee | 0 | 1 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 12 | C. Kobasew | 0 | 0 | 0 | 0 | | |
| 26 | B. Wheeler | 0 | 0 | 0 | 0 | | |
| 28 | M. Recchi | 0 | 0 | 0 | 0 | | |
| 37 | P. Bergeron | 0 | 0 | 0 | 0 | | |
| 42 | T. Whitfield | 0 | 0 | 0 | 0 | | |
| 52 | Z. Hamill | 0 | 0 | 0 | 0 | | |
| 57 | J. Lovecchio | 0 | 0 | 0 | 0 | | |
| 60 | V. Sobotka | 0 | 0 | 0 | 0 | | |
| 63 | B. Marchand | 0 | 0 | 0 | 0 | | |
| 73 | M. Ryder | 0 | 1 | 0 | 0 | | |
| 92 | G. Lefebvre | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 6 | D. Wideman | 0 | 0 | 0 | 0 | | |
| 21 | A. Ference | 0 | 0 | 0 | 0 | | |
| 45 | M. Stuart | 1 | 0 | 0 | 0 | | |
| 47 | D. Fata | 0 | 0 | 0 | 0 | | |
| 54 | A. McQuaid | 0 | 0 | 0 | 0 | | |
| 55 | J. Boychuk | 0 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 7 | K. Tkachuk | 0 | 0 | 0 | 0 | | |
| 9 | P. Kariya | 0 | 1 | 0 | 0 | | |
| 10 | A. McDonald | 1 | 0 | 0 | 0 | | |
| 15 | B. Winchester | 0 | 0 | 0 | 0 | | |
| 18 | J. McClement | 0 | 1 | 0 | 0 | | |
| 20 | A. Steen | 1 | 0 | 0 | 0 | | |
| 21 | P. Berglund | 1 | 0 | 0 | 0 | | |
| 22 | B. Boyes | 0 | 0 | 0 | 0 | | |
| 26 | B. Crombeen | 0 | 0 | 0 | 0 | | |
| 42 | D. Backes | 0 | 0 | 0 | 0 | | |
| 57 | D. Perron | 0 | 1 | 0 | 0 | | |
| 74 | T. Oshie | 0 | 1 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 5 | B. Jackman | 0 | 1 | 0 | 0 | | |
| 6 | E. Johnson | 0 | 0 | 0 | 0 | | |
| 27 | A. Pietrangelo | 0 | 0 | 0 | 0 | | |
| 28 | C. Colaiacovo | 0 | 0 | 0 | 0 | | |
| 33 | T. Strachan | 0 | 0 | 0 | 0 | | |
| 46 | R. Polak | 0 | 0 | 0 | 0 | | |
Goals
2nd
C. Perry(1)B. Mikkelson, S. Koivu13:25 3rd
R. Whitney(1)R. Getzlaf, B. Ryan10:13 M. Pope(1)M. Grabner13:05 S. O'Brien(1)K. Wellwood, T. Glass19:06 OT
T. Selanne(2)S. Koivu, S. Niedermayer03:49 Penalties
Goals
1st
J. Neal(2)S. Robidas, L. Eriksson12:51 L. Eriksson(3)J. Neal, B. Richards15:47 2nd
L. Eriksson(4)B. Richards, K. Skrastins10:03 M. Svatos(2)T. Hensick, K. Quincey12:58 3rd
S. Hannan(1)T. Galiardi, M. Duchene09:39 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 7 | T. Hensick | 0 | 1 | 0 | 0 | | |
| 8 | W. Wolski | 0 | 0 | 0 | 0 | | |
| 9 | M. Duchene | 0 | 1 | 0 | 0 | | |
| 15 | M. Hendricks | 0 | 0 | 0 | 0 | | |
| 16 | D. Tucker | 0 | 0 | 0 | 0 | | |
| 25 | C. Stewart | 0 | 0 | 0 | 0 | | |
| 28 | D. Koci | 0 | 0 | 0 | 0 | | |
| 37 | R. O'Reilly | 0 | 0 | 0 | 0 | | |
| 39 | T. Galiardi | 0 | 1 | 0 | 0 | | |
| 40 | M. Svatos | 1 | 0 | 0 | 0 | | |
| 45 | C. Durno | 0 | 0 | 0 | 0 | | |
| 55 | C. McLeod | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 4 | J. Liles | 0 | 0 | 0 | 0 | | |
| 5 | B. Clark | 0 | 0 | 0 | 0 | | |
| 6 | D. Peltier | 0 | 0 | 0 | 0 | | |
| 10 | K. Cumiskey | 0 | 0 | 0 | 0 | | |
| 22 | S. Hannan | 1 | 0 | 0 | 0 | | |
| 27 | K. Quincey | 0 | 1 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 8 | T. Selanne | 1 | 0 | 0 | 0 | | |
| 9 | B. Ryan | 0 | 1 | 0 | 0 | | |
| 10 | C. Perry | 1 | 0 | 0 | 0 | | |
| 11 | S. Koivu | 0 | 2 | 0 | 0 | | |
| 13 | M. Brown | 0 | 0 | 0 | 0 | | |
| 15 | R. Getzlaf | 0 | 1 | 0 | 0 | | |
| 16 | G. Parros | 0 | 0 | 0 | 0 | | |
| 17 | P. Nokelainen | 0 | 0 | 0 | 0 | | |
| 20 | R. Carter | 0 | 0 | 0 | 0 | | |
| 22 | T. Marchant | 0 | 0 | 0 | 0 | | |
| 24 | E. Artyukhin | 0 | 0 | 0 | 0 | | |
| 48 | A. Ebbett | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 5 | L. Sbisa | 0 | 0 | 0 | 0 | | |
| 7 | S. Eminger | 0 | 0 | 0 | 0 | | |
| 19 | R. Whitney | 1 | 0 | 0 | 0 | | |
| 27 | S. Niedermayer | 0 | 1 | 0 | 0 | | |
| 34 | J. Wisniewski | 0 | 0 | 0 | 0 | | |
| 60 | B. Mikkelson | 0 | 1 | 0 | 0 | | |