CBJ31 SOG
1 - 4
Final
NYR30 SOG
Players
# | Forwards | G | A | +/- | PIM | S | TOI |
---|---|---|---|---|---|---|---|
4 | C. Sillinger | 1 | 0 | 0 | 0 | 15:29 | |
7 | S. Kuraly | 0 | 0 | 0 | 0 | 15:02 | |
10 | D. Voronkov | 0 | 0 | 0 | 5 | 11:45 | |
13 | J. Gaudreau | 0 | 0 | -1 | 0 | 17:33 | |
17 | J. Danforth | 0 | 0 | 0 | 0 | 11:33 | |
24 | M. Olivier | 0 | 0 | 0 | 2 | 11:22 | |
38 | B. Jenner | 0 | 0 | -2 | 0 | 20:17 | |
59 | Y. Chinakhov | 0 | 0 | -1 | 0 | 13:07 | |
86 | K. Marchenko | 0 | 0 | -1 | 0 | 13:58 | |
91 | K. Johnson | 0 | 0 | -1 | 2 | 14:42 | |
92 | A. Nylander | 0 | 0 | -1 | 0 | 14:25 | |
96 | J. Roslovic | 0 | 0 | -2 | 0 | 17:08 |
# | Defencemen | G | A | +/- | PIM | S | TOI |
---|---|---|---|---|---|---|---|
8 | Z. Werenski | 0 | 0 | -1 | 0 | 26:30 | |
9 | I. Provorov | 0 | 0 | -1 | 2 | 19:20 | |
22 | J. Bean | 0 | 0 | 0 | 0 | 14:54 | |
27 | A. Boqvist | 0 | 0 | -1 | 0 | 22:24 | |
44 | E. Gudbranson | 0 | 0 | 0 | 0 | 17:18 | |
78 | D. Severson | 0 | 1 | -1 | 0 | 19:55 |
# | Goalies | GA | SV | SA | SV% | TOI |
---|---|---|---|---|---|---|
40 | D. Tarasov | 0 | 0 | 0 | 00:00 | |
90 | E. Merzlikins | 2 | 26 | 28 | 0.928571 | 58:37 |
Goals
2nd
A. Panarin(34)V. Trocheck07:17
A. Fox(10)C. Kreider14:19
3rd
C. Sillinger(9)D. Severson03:24
C. Kreider(30)A. Panarin, J. Vesey19:07
A. Panarin(35)J. Trouba, K. Miller19:48
3 Stars
1
A. Panarin
G2
A1
P3
2
A. Fox
G1
A0
P1
3
J. Trouba
G0
A1
P1
Penalties
1st
Ivan Provorov interference - 2 minutes
2nd
Mathieu Olivier cross-checking - 2 minutes
3rd
Barclay Goodrow tripping - 2 minutes
Kent Johnson hooking - 2 minutes
Igor Shesterkin tripping - 2 minutes
Dmitri Voronkov fighting - 5 minutes
Will Cuylle fighting - 5 minutes
STL34 SOG
2 - 3
Final OT
EDM36 SOG
Players
# | Forwards | G | A | +/- | PIM | S | TOI |
---|---|---|---|---|---|---|---|
10 | B. Schenn | 0 | 0 | -1 | 0 | 16:01 | |
12 | K. Hayes | 0 | 0 | 0 | 2 | 16:42 | |
13 | A. Toropchenko | 0 | 0 | -1 | 0 | 14:56 | |
18 | R. Thomas | 1 | 1 | 0 | 0 | 22:34 | |
20 | B. Saad | 0 | 0 | 0 | 0 | 19:12 | |
25 | J. Kyrou | 0 | 2 | 0 | 0 | 19:25 | |
26 | N. Walker | 0 | 0 | 0 | 0 | 11:26 | |
59 | N. Alexandrov | 0 | 0 | 0 | 0 | 09:01 | |
63 | J. Neighbours | 0 | 0 | -1 | 0 | 17:36 | |
70 | O. Sundqvist | 0 | 0 | 0 | 2 | 14:19 | |
76 | Z. Bolduc | 0 | 0 | 0 | 0 | 11:14 | |
89 | P. Buchnevich | 1 | 0 | 1 | 0 | 19:04 |
# | Defencemen | G | A | +/- | PIM | S | TOI |
---|---|---|---|---|---|---|---|
4 | N. Leddy | 0 | 0 | 0 | 0 | 25:08 | |
6 | M. Scandella | 0 | 0 | 0 | 0 | 09:52 | |
47 | T. Krug | 0 | 1 | 0 | 0 | 25:31 | |
55 | C. Parayko | 0 | 0 | -1 | 0 | 27:58 | |
72 | J. Faulk | 0 | 0 | 0 | 0 | 22:35 | |
75 | T. Tucker | 0 | 0 | 0 | 0 | 09:22 |
# | Goalies | GA | SV | SA | SV% | TOI |
---|---|---|---|---|---|---|
30 | J. Hofer | 0 | 0 | 0 | 00:00 | |
50 | J. Binnington | 3 | 33 | 36 | 0.916667 | 64:12 |
Goals
1st
R. Thomas(20)T. Krug, J. Kyrou02:19
P. Buchnevich(24)J. Kyrou, R. Thomas04:49
Z. Hyman(39)C. McDavid, R. Nugent-Hopkins18:16
2nd
Z. Hyman(40)C. McDavid, E. Bouchard04:54
OT
C. McDavid(22)M. Ekholm, R. Nugent-Hopkins04:34
3 Stars
1
Z. Hyman
G2
A0
P2
2
C. McDavid
G1
A2
P3
3
R. Thomas
G1
A1
P2
Penalties
1st
Leon Draisaitl high sticking - 2 minutes
Kevin Hayes tripping - 2 minutes
2nd
Darnell Nurse delaying game - puck over glass - 2 minutes
Evan Bouchard interference - 2 minutes
3rd
Oskar Sundqvist high sticking - 2 minutes