Goals
1st
M. Calvert(2)D. Dorsett, A. Murray02:42 V. Sobotka(1)M. Lucic, M. Ryder07:03 2nd
Z. Chara(1)M. Lucic, M. Savard05:56 3rd
R. Torres(2)M. Methot, D. Brassard06:43 N. Filatov(1)R. Torres, K. Russell12:35 D. Dorsett(1)G. Clitsome, K. Russell17:38 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 12 | M. Blunden | 0 | 0 | 0 | 0 | | |
| 14 | R. Torres | 1 | 1 | 0 | 0 | | |
| 15 | D. Dorsett | 1 | 1 | 0 | 0 | | |
| 16 | D. Brassard | 0 | 1 | 0 | 0 | | |
| 17 | A. Murray | 0 | 1 | 0 | 0 | | |
| 23 | T. Sestito | 0 | 0 | 0 | 0 | | |
| 24 | D. MacKenzie | 0 | 0 | 0 | 0 | | |
| 28 | N. Filatov | 1 | 0 | 0 | 0 | | |
| 40 | J. Boll | 0 | 0 | 0 | 0 | | |
| 43 | M. Mayorov | 0 | 0 | 0 | 0 | | |
| 57 | S. Legein | 0 | 0 | 0 | 0 | | |
| 69 | M. Calvert | 1 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 3 | M. Methot | 0 | 1 | 0 | 0 | | |
| 10 | K. Russell | 0 | 2 | 0 | 0 | | |
| 36 | M. Roy | 0 | 0 | 0 | 0 | | |
| 44 | G. Clitsome | 0 | 1 | 0 | 0 | | |
Goals
1st
D. Zubrus(1)B. Rolston, C. White01:40 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 13 | D. Carcillo | 0 | 0 | 0 | 0 | | |
| 18 | M. Richards | 0 | 0 | 0 | 0 | | |
| 19 | S. Hartnell | 0 | 0 | 0 | 0 | | |
| 21 | J. van Riemsdyk | 0 | 0 | 0 | 0 | | |
| 22 | L. Kaspar | 0 | 0 | 0 | 0 | | |
| 27 | M. Pyorala | 0 | 0 | 0 | 0 | | |
| 28 | C. Giroux | 0 | 0 | 0 | 0 | | |
| 32 | R. Cote | 0 | 0 | 0 | 0 | | |
| 36 | D. Powe | 0 | 0 | 0 | 0 | | |
| 41 | P. Maroon | 0 | 0 | 0 | 0 | | |
| 45 | A. Asham | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 5 | B. Coburn | 0 | 0 | 0 | 0 | | |
| 25 | M. Carle | 0 | 0 | 0 | 0 | | |
| 26 | D. Syvret | 0 | 0 | 0 | 0 | | |
| 54 | J. Mormina | 0 | 0 | 0 | 0 | | |
| 55 | O. Tollefsen | 0 | 0 | 0 | 0 | | |
| 77 | R. Parent | 0 | 0 | 0 | 0 | | |
Goals
1st
B. Stuart(1)V. Leino, N. Kronwall19:28 2nd
C. Gunnarsson(1)T. Kaberle, M. Grabovski03:59 3rd
V. Stalberg(5)T. Bozak, I. White06:44 Penalties
Goals
1st
C. MacArthur(2)C. Butler00:55 2nd
B. Gionta(5)T. Plekanec, J. Spacek12:32 M. Lapierre(1)G. Metropolit, R. Hamrlik19:37 3rd
G. Stewart(1)G. Metropolit, S. Gomez05:36 Penalties
Goals
2nd
D. Moss(2)C. Conroy, D. Phaneuf07:31 M. Samuelsson(1)S. O'Brien, S. Shirokov15:07 Penalties
Goals
3rd
M. Hanzal(1)P. Prucha, A. Aucoin00:15 M. Lombardi(1)S. Upshall, S. Doan07:27 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 8 | J. Abdelkader | 0 | 0 | 0 | 0 | | |
| 17 | P. Eaves | 0 | 0 | 0 | 0 | | |
| 18 | K. Maltby | 0 | 0 | 0 | 0 | | |
| 21 | V. Leino | 0 | 1 | 0 | 0 | | |
| 29 | J. Williams | 0 | 0 | 0 | 0 | | |
| 32 | K. Newbury | 0 | 0 | 0 | 0 | | |
| 42 | M. Ritola | 0 | 0 | 0 | 0 | | |
| 47 | E. McGrath | 0 | 0 | 0 | 0 | | |
| 50 | J. Ryno | 0 | 0 | 0 | 0 | | |
| 51 | V. Filppula | 0 | 0 | 0 | 0 | | |
| 61 | J. Mursak | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 4 | A. Delmore | 0 | 0 | 0 | 0 | | |
| 14 | D. Meech | 0 | 0 | 0 | 0 | | |
| 22 | B. Lebda | 0 | 0 | 0 | 0 | | |
| 23 | B. Stuart | 1 | 0 | 0 | 0 | | |
| 46 | J. Kindl | 0 | 0 | 0 | 0 | | |
| 55 | N. Kronwall | 0 | 1 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 9 | D. Roy | 0 | 0 | 0 | 0 | | |
| 19 | T. Connolly | 0 | 0 | 0 | 0 | | |
| 20 | D. Paille | 0 | 0 | 0 | 0 | | |
| 21 | D. Stafford | 0 | 0 | 0 | 0 | | |
| 25 | M. Grier | 0 | 0 | 0 | 0 | | |
| 26 | T. Vanek | 0 | 0 | 0 | 0 | | |
| 28 | P. Gaustad | 0 | 0 | 0 | 0 | | |
| 29 | J. Pominville | 0 | 0 | 0 | 0 | | |
| 36 | P. Kaleta | 0 | 0 | 0 | 0 | | |
| 41 | C. MacArthur | 1 | 0 | 0 | 0 | | |
| 42 | N. Gerbe | 1 | 0 | 0 | 0 | | |
| 58 | T. Kennedy | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 4 | S. Montador | 0 | 0 | 0 | 0 | | |
| 34 | C. Butler | 0 | 1 | 0 | 0 | | |
| 38 | N. Paetsch | 0 | 0 | 0 | 0 | | |
| 44 | A. Sekera | 0 | 0 | 0 | 0 | | |
| 52 | C. Rivet | 0 | 0 | 0 | 0 | | |
| 57 | T. Myers | 0 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 10 | R. Johnson | 0 | 0 | 0 | 0 | | |
| 17 | R. Kesler | 0 | 0 | 0 | 0 | | |
| 21 | M. Raymond | 0 | 0 | 0 | 0 | | |
| 24 | D. Hordichuk | 0 | 0 | 0 | 0 | | |
| 26 | M. Samuelsson | 1 | 0 | 0 | 0 | | |
| 36 | J. Hansen | 0 | 0 | 0 | 0 | | |
| 37 | R. Rypien | 0 | 0 | 0 | 0 | | |
| 39 | C. Hodgson | 0 | 0 | 0 | 0 | | |
| 40 | M. Grabner | 0 | 0 | 0 | 0 | | |
| 62 | M. Bliznak | 0 | 0 | 0 | 0 | | |
| 65 | S. Shirokov | 0 | 1 | 0 | 0 | | |
| 73 | T. Glass | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 5 | C. Ehrhoff | 0 | 0 | 0 | 0 | | |
| 23 | A. Edler | 0 | 0 | 0 | 0 | | |
| 29 | A. Rome | 0 | 0 | 0 | 0 | | |
| 34 | B. Lukowich | 0 | 0 | 0 | 0 | | |
| 43 | M. Funk | 0 | 0 | 0 | 0 | | |
| 55 | S. O'Brien | 0 | 1 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 8 | J. Pavelski | 0 | 0 | 0 | 0 | | |
| 12 | P. Marleau | 0 | 0 | 0 | 0 | | |
| 15 | D. Heatley | 0 | 0 | 0 | 0 | | |
| 16 | D. Setoguchi | 0 | 0 | 0 | 0 | | |
| 19 | J. Thornton | 0 | 0 | 0 | 0 | | |
| 21 | S. Nichol | 0 | 0 | 0 | 0 | | |
| 27 | M. Malhotra | 0 | 0 | 0 | 0 | | |
| 29 | R. Clowe | 0 | 0 | 0 | 0 | | |
| 41 | J. Ortmeyer | 0 | 0 | 0 | 0 | | |
| 59 | B. Staubitz | 0 | 0 | 0 | 0 | | |
| 64 | J. McGinn | 0 | 0 | 0 | 0 | | |
| 68 | F. McLaren | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 3 | D. Murray | 0 | 0 | 0 | 0 | | |
| 22 | D. Boyle | 0 | 0 | 0 | 0 | | |
| 40 | K. Huskins | 0 | 0 | 0 | 0 | | |
| 44 | M. Vlasic | 0 | 0 | 0 | 0 | | |
| 47 | J. Callahan | 0 | 0 | 0 | 0 | | |
| 60 | J. Demers | 0 | 0 | 0 | 0 | | |
Goals
1st
B. Winchester(1)A. McDonald, D. Armstrong09:01 D. Armstrong(3)D. Backes, E. Johnson14:11 2nd
E. Johnson(2)P. Berglund, B. Winchester06:02 A. Steen(3)J. McClement, B. Jackman09:04 3rd
D. Backes(2)D. Armstrong, D. Perron12:36 Penalties
Goals
1st
J. Jokinen(1)M. Cullen, A. Ward01:13 R. Whitney(1)J. Corvo, T. Gleason19:47 2nd
P. Hornqvist(1)J. Dumont, R. Suter11:17 3rd
S. Walker(2)E. Staal, J. Corvo19:25 T. Conboy(1)S. Yelle19:58 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 9 | P. Kariya | 0 | 0 | 0 | 0 | | |
| 10 | A. McDonald | 0 | 1 | 0 | 0 | | |
| 15 | B. Winchester | 1 | 1 | 0 | 0 | | |
| 17 | D. Armstrong | 1 | 2 | 0 | 0 | | |
| 18 | J. McClement | 0 | 1 | 0 | 0 | | |
| 20 | A. Steen | 1 | 0 | 0 | 0 | | |
| 21 | P. Berglund | 0 | 1 | 0 | 0 | | |
| 22 | B. Boyes | 0 | 0 | 0 | 0 | | |
| 26 | B. Crombeen | 0 | 0 | 0 | 0 | | |
| 42 | D. Backes | 1 | 1 | 0 | 0 | | |
| 55 | C. Janssen | 0 | 0 | 0 | 0 | | |
| 57 | D. Perron | 0 | 1 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 5 | B. Jackman | 0 | 1 | 0 | 0 | | |
| 6 | E. Johnson | 1 | 1 | 0 | 0 | | |
| 27 | A. Pietrangelo | 0 | 0 | 0 | 0 | | |
| 43 | M. Weaver | 0 | 0 | 0 | 0 | | |
| 44 | D. Sydor | 0 | 0 | 0 | 0 | | |
| 46 | R. Polak | 0 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 8 | M. Cullen | 0 | 1 | 0 | 0 | | |
| 12 | E. Staal | 0 | 1 | 0 | 0 | | |
| 13 | R. Whitney | 1 | 0 | 0 | 0 | | |
| 14 | S. Samsonov | 0 | 0 | 0 | 0 | | |
| 15 | T. Ruutu | 0 | 0 | 0 | 0 | | |
| 16 | B. Sutter | 0 | 0 | 0 | 0 | | |
| 17 | R. Brind'Amour | 0 | 0 | 0 | 0 | | |
| 18 | S. Yelle | 0 | 1 | 0 | 0 | | |
| 24 | S. Walker | 1 | 0 | 0 | 0 | | |
| 36 | J. Jokinen | 1 | 0 | 0 | 0 | | |
| 59 | C. LaRose | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 4 | A. Ward | 0 | 1 | 0 | 0 | | |
| 6 | T. Gleason | 0 | 1 | 0 | 0 | | |
| 7 | N. Wallin | 0 | 0 | 0 | 0 | | |
| 38 | T. Conboy | 1 | 0 | 0 | 0 | | |
| 41 | A. Alberts | 0 | 0 | 0 | 0 | | |
| 44 | J. Harrison | 0 | 0 | 0 | 0 | | |
| 77 | J. Corvo | 0 | 2 | 0 | 0 | | |