Goals
1st
A. Semin(1)T. Sloan, B. Laich17:34 2nd
C. Bourque(1)B. Pothier, D. Steckel02:59 M. Knuble(4)M. Green, J. Schultz04:30 3rd
A. Anisimov(4)M. Rozsival, W. Redden06:52 E. Grachev(1)M. Staal12:26 D. Brashear(1)M. Staal16:02 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 10 | M. Gaborik | 0 | 0 | 0 | 0 | | |
| 12 | P. Rissmiller | 0 | 0 | 0 | 0 | | |
| 17 | B. Dubinsky | 0 | 0 | 0 | 0 | | |
| 20 | V. Prospal | 0 | 0 | 0 | 0 | | |
| 21 | C. Higgins | 0 | 0 | 0 | 0 | | |
| 22 | B. Boyle | 0 | 0 | 0 | 0 | | |
| 24 | R. Callahan | 0 | 0 | 0 | 0 | | |
| 34 | A. Voros | 0 | 0 | 0 | 0 | | |
| 42 | A. Anisimov | 1 | 0 | 0 | 0 | | |
| 59 | E. Grachev | 1 | 0 | 0 | 0 | | |
| 81 | E. Lisin | 0 | 0 | 0 | 0 | | |
| 87 | D. Brashear | 1 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 5 | D. Girardi | 0 | 0 | 0 | 0 | | |
| 6 | W. Redden | 0 | 1 | 0 | 0 | | |
| 18 | M. Staal | 0 | 2 | 0 | 0 | | |
| 33 | M. Rozsival | 0 | 1 | 0 | 0 | | |
| 43 | M. Del Zotto | 0 | 0 | 0 | 0 | | |
Goals
1st
C. Perry(2)J. Wisniewski02:00 R. Smyth(2)M. Handzus, T. Purcell03:50 B. Ryan(2)C. Perry, J. Wisniewski05:19 2nd
B. Ryan(3)R. Getzlaf12:04 R. Smyth(3)A. Kopitar, D. Brown15:13 3rd
R. Getzlaf(1)B. Ryan, S. Niedermayer06:40 A. Kopitar(2)R. Smyth, D. Brown09:04 J. Lupul(3)S. Koivu, T. Selanne17:25 A. Kopitar(3)R. Smyth, T. Lewis18:47 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 11 | A. Kopitar | 2 | 1 | 0 | 0 | | |
| 15 | B. Richardson | 0 | 0 | 0 | 0 | | |
| 17 | W. Simmonds | 0 | 0 | 0 | 0 | | |
| 23 | D. Brown | 0 | 2 | 0 | 0 | | |
| 24 | A. Frolov | 0 | 0 | 0 | 0 | | |
| 26 | M. Handzus | 0 | 1 | 0 | 0 | | |
| 41 | R. Ivanans | 0 | 0 | 0 | 0 | | |
| 54 | T. Purcell | 0 | 1 | 0 | 0 | | |
| 55 | B. Schenn | 0 | 0 | 0 | 0 | | |
| 61 | T. Lewis | 0 | 1 | 0 | 0 | | |
| 94 | R. Smyth | 2 | 2 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 2 | M. Greene | 0 | 0 | 0 | 0 | | |
| 3 | J. Johnson | 0 | 0 | 0 | 0 | | |
| 5 | P. Harrold | 0 | 0 | 0 | 0 | | |
| 7 | R. Scuderi | 0 | 0 | 0 | 0 | | |
| 37 | T. Hickey | 0 | 0 | 0 | 0 | | |
| 44 | D. Drewiske | 0 | 0 | 0 | 0 | | |
| 53 | A. Martinez | 0 | 0 | 0 | 0 | | |
Goals
1st
P. Dupuis(1)T. Kennedy, C. Conner01:42 J. Franzen(3)B. Rafalski, P. Datsyuk06:09 2nd
P. Datsyuk(1)B. Rafalski04:05 J. Williams(2)B. Rafalski15:45 3rd
V. Leino(2)J. Williams, B. Rafalski14:46 Penalties
Goals
1st
M. Comrie(2)A. Hemsky07:47 K. Wellwood(2)W. Mitchell08:47 M. Comrie(3)L. Visnovsky, P. O'Sullivan15:15 S. Horcoff(2)J. Jacques, A. Hemsky17:34 2nd
S. Salo(1)K. Bieksa, S. Shirokov02:39 H. Sedin(3)D. Sedin, S. Shirokov08:03 J. Jacques(3)S. Horcoff, S. Souray12:53 3rd
C. Ehrhoff(1)C. Hodgson01:16 OT
T. Gilbert(2)D. Penner, G. Brule01:56 Penalties
Goals
1st
V. Stalberg(6)T. Kaberle, F. Beauchemin11:26 L. Stempniak(1)F. Beauchemin, J. Mitchell15:50 2nd
C. MacArthur(3)T. Kennedy, J. Pominville07:03 N. Gerbe(2)D. Paille, P. Gaustad08:15 T. Vanek(2)J. Hecht, D. Roy12:38 J. Blake(2)N. Kulemin13:08 N. Kulemin(1)M. Stajan, L. Schenn16:27 3rd
J. Hecht(2)D. Roy, C. Rivet01:15 T. Kennedy(2)C. MacArthur, J. Pominville02:27 L. Stempniak(2)R. Wallin, J. Mitchell06:15 T. Vanek(3)D. Roy, C. Rivet12:37 M. Ellis(1)D. Paille, N. Gerbe14:09 M. Grabovski(2)V. Stalberg18:35 Penalties
Goals
1st
Z. Konopka(1)P. Ranger12:11 S. Stamkos(1)M. St. Louis, V. Lecavalier13:08 2nd
C. Thorburn(1)A. Salmela, J. Slater05:40 3rd
M. Ohlund(1)V. Lecavalier, A. Tanguay07:08 S. Stamkos(2)R. Malone, M. St. Louis12:20 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 9 | P. Dupuis | 1 | 0 | 0 | 0 | | |
| 11 | J. Staal | 0 | 0 | 0 | 0 | | |
| 13 | B. Guerin | 0 | 0 | 0 | 0 | | |
| 14 | C. Kunitz | 0 | 0 | 0 | 0 | | |
| 16 | P. Bissonnette | 0 | 0 | 0 | 0 | | |
| 17 | M. Rupp | 0 | 0 | 0 | 0 | | |
| 23 | C. Conner | 0 | 1 | 0 | 0 | | |
| 24 | M. Cooke | 0 | 0 | 0 | 0 | | |
| 27 | C. Adams | 0 | 0 | 0 | 0 | | |
| 28 | E. Godard | 0 | 0 | 0 | 0 | | |
| 48 | T. Kennedy | 0 | 1 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 2 | N. Guenin | 0 | 0 | 0 | 0 | | |
| 3 | A. Goligoski | 0 | 0 | 0 | 0 | | |
| 5 | D. Engelland | 0 | 0 | 0 | 0 | | |
| 44 | B. Orpik | 0 | 0 | 0 | 0 | | |
| 58 | K. Letang | 0 | 0 | 0 | 0 | | |
| 74 | J. McKee | 0 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 14 | A. Burrows | 0 | 0 | 0 | 0 | | |
| 18 | S. Bernier | 0 | 0 | 0 | 0 | | |
| 21 | M. Raymond | 0 | 0 | 0 | 0 | | |
| 22 | D. Sedin | 0 | 1 | 0 | 0 | | |
| 24 | D. Hordichuk | 0 | 0 | 0 | 0 | | |
| 33 | H. Sedin | 1 | 0 | 0 | 0 | | |
| 36 | J. Hansen | 0 | 0 | 0 | 0 | | |
| 39 | C. Hodgson | 0 | 1 | 0 | 0 | | |
| 42 | K. Wellwood | 1 | 0 | 0 | 0 | | |
| 56 | M. Pope | 0 | 0 | 0 | 0 | | |
| 65 | S. Shirokov | 0 | 2 | 0 | 0 | | |
| 73 | T. Glass | 0 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 3 | K. Bieksa | 0 | 1 | 0 | 0 | | |
| 5 | C. Ehrhoff | 1 | 0 | 0 | 0 | | |
| 6 | S. Salo | 1 | 0 | 0 | 0 | | |
| 8 | W. Mitchell | 0 | 1 | 0 | 0 | | |
| 29 | A. Rome | 0 | 0 | 0 | 0 | | |
| 55 | S. O'Brien | 0 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 8 | C. McCormick | 0 | 0 | 0 | 0 | | |
| 9 | D. Roy | 0 | 3 | 0 | 0 | | |
| 20 | D. Paille | 0 | 2 | 0 | 0 | | |
| 26 | T. Vanek | 2 | 0 | 0 | 0 | | |
| 28 | P. Gaustad | 0 | 1 | 0 | 0 | | |
| 29 | J. Pominville | 0 | 2 | 0 | 0 | | |
| 37 | M. Ellis | 1 | 0 | 0 | 0 | | |
| 41 | C. MacArthur | 1 | 1 | 0 | 0 | | |
| 42 | N. Gerbe | 1 | 1 | 0 | 0 | | |
| 55 | J. Hecht | 1 | 1 | 0 | 0 | | |
| 58 | T. Kennedy | 1 | 1 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 4 | S. Montador | 0 | 0 | 0 | 0 | | |
| 6 | M. Weber | 0 | 0 | 0 | 0 | | |
| 10 | H. Tallinder | 0 | 0 | 0 | 0 | | |
| 38 | N. Paetsch | 0 | 0 | 0 | 0 | | |
| 44 | A. Sekera | 0 | 0 | 0 | 0 | | |
| 52 | C. Rivet | 0 | 2 | 0 | 0 | | |
| 57 | T. Myers | 0 | 0 | 0 | 0 | | |
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 4 | V. Lecavalier | 0 | 2 | 0 | 0 | | |
| 9 | S. Downie | 0 | 0 | 0 | 0 | | |
| 11 | J. Halpern | 0 | 0 | 0 | 0 | | |
| 12 | R. Malone | 0 | 1 | 0 | 0 | | |
| 13 | A. Tanguay | 0 | 1 | 0 | 0 | | |
| 16 | D. Miller | 0 | 0 | 0 | 0 | | |
| 17 | T. Fedoruk | 0 | 0 | 0 | 0 | | |
| 19 | S. Veilleux | 0 | 0 | 0 | 0 | | |
| 26 | M. St. Louis | 0 | 2 | 0 | 0 | | |
| 28 | Z. Konopka | 1 | 0 | 0 | 0 | | |
| 43 | J. Wright | 0 | 0 | 0 | 0 | | |
| 91 | S. Stamkos | 2 | 0 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 5 | M. Ohlund | 1 | 0 | 0 | 0 | | |
| 6 | K. Foster | 0 | 0 | 0 | 0 | | |
| 8 | M. Walker | 0 | 0 | 0 | 0 | | |
| 14 | A. Meszaros | 0 | 0 | 0 | 0 | | |
| 54 | P. Ranger | 0 | 1 | 0 | 0 | | |
| 77 | V. Hedman | 0 | 0 | 0 | 0 | | |
Goals
1st
N. Filatov(2)J. Voracek, R. Klesla17:04 2nd
P. Hornqvist(2)J. Dumont, K. Klein03:17 R. Nash(3)F. Tyutin, K. Russell16:47 M. Santorelli(3)M. Santorelli, D. Legwand17:35 3rd
R. Jones(3)C. O'Reilly, M. Goc01:26 Penalties
| # | Forwards | G | A | +/- | PIM | S | TOI |
|---|
| 9 | M. Goc | 0 | 1 | 0 | 0 | | |
| 11 | D. Legwand | 0 | 1 | 0 | 0 | | |
| 13 | N. Spaling | 0 | 0 | 0 | 0 | | |
| 16 | C. O'Reilly | 0 | 1 | 0 | 0 | | |
| 18 | M. Santorelli | 1 | 1 | 0 | 0 | | |
| 21 | T. Grant | 0 | 0 | 0 | 0 | | |
| 24 | B. Guite | 0 | 0 | 0 | 0 | | |
| 25 | J. Smithson | 0 | 0 | 0 | 0 | | |
| 27 | P. Hornqvist | 1 | 0 | 0 | 0 | | |
| 28 | R. Jones | 2 | 0 | 0 | 0 | | |
| 38 | P. Olvecky | 0 | 0 | 0 | 0 | | |
| 71 | J. Dumont | 0 | 1 | 0 | 0 | | |
| # | Defencemen | G | A | +/- | PIM | S | TOI |
|---|
| 4 | T. Laakso | 0 | 0 | 0 | 0 | | |
| 8 | K. Klein | 0 | 1 | 0 | 0 | | |
| 32 | C. Franson | 0 | 0 | 0 | 0 | | |
| 34 | N. Yonkman | 0 | 0 | 0 | 0 | | |
| 51 | F. Bouillon | 0 | 0 | 0 | 0 | | |
| 52 | A. Sulzer | 0 | 0 | 0 | 0 | | |